1st Bachelor in Medical Imaging
Anatomy physiology
< Back
| ECTS Credits | 6 |
|---|---|
| Number of Hours (h/year) | 80 |
| Teaching staff | PRYGIEL, Olivier |
| Course Unit | Compulsory |
| Term | Quad. 1 and 2 |
| Code | PARA-D_TIM0025/1 |
| Prerequisite | |
|---|---|
| Aims and Objectives |
|
| Description | General introduction (terminology, viewes, sections, ...) Introduction to osteology and arthrology : structure, classification and bone physiology
TRUNK
LIMBS
HEAD AND NECK
CENTRAL NERVOUS SYSTEM
ENDOCRINE SYSTEM
|
| Bibliography | MARIEB E., HOEHN K., Anatomie et physiologie humaine, 8° édition, Pearson, 2010, 1293 p KAHLE W., LEONHARDT H., PLATZER W., Atlas de poche d'anatomie - Tome 1 - Appareil locomoteur, Flammarion, Paris, Médecine-Sciences, 462 p FRITSCH H., KÜHNEL W., Atlas de poche d'anatomie - Tome 2 - Les viscères, Flammarion, Paris, Médecine-Sciences, 450 p MÖLLER T., REIF E., Atlas de poche d'anatomie en coupes sériées - Tome 1 et 2, Flammarion, Paris, Médecine-Sciences, 2004, 259 p DRAKE R., VOGL W., MITCHELL A., Gray's Anatomie pour les étudiants, Elsevier, 2007, 1111 p |
| Teaching and Learning Methods | Lectures |
| Assessment Methods | Written examinations |
| Notes | Yes |
| Language | French |
The information contained herein is intended for informational purposes only. The Higher Education Institution disclaims any responsibility with regard to its content.